Bosch KGV39VWEAG 60cm 70/30 Low Frost Fridge Freezer - White
- Warranty 2 Years
- ColourWhite
- ColourWhite
- Depth (cm)65 cm
- Dimensions201cm x 60cm x 65cm
- FeaturesVitaFresh, Big Box drawer, LED lighting
- Height201 cm
- Manufacturer Guarantee2 years
- EAN4242005197712
The Bosch KGV39VWEAG Freestanding Fridge Freezer is a spacious and energy-efficient appliance that is perfect for any kitchen. With a total capacity of 344 litres, this fridge freezer provides ample storage space for all your fresh and frozen foods.
Key features of the Bosch KGV39VWEAG Freestanding Fridge Freezer include:
- Energy efficiency rating of A++ for lower energy consumption
- VitaFresh technology keeps fruits and vegetables fresh for longer
- MultiAirflow system ensures even cooling throughout the fridge
- SuperFreezing function rapidly lowers the temperature to freeze new items quickly
- LED lighting provides bright and efficient illumination
| Brand | Bosch |
|---|---|
| GTIN | 4242005197712 |
| Colour | White |
| Model Number | KGV39VWEAG |
| Installation Type | Freestanding |
| Key Feature 1 | VitaFresh |
| Key Feature 3 | LED lighting |
| Key Feature 2 | Big Box drawer |
| Features | VitaFresh, Big Box drawer, LED lighting |
| Width | 60 cm |
| Colour | White |
| Google Shipping Label | Default Shipping |
| Depth (cm) | 65 cm |
| Manufacturer Warranty | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Product Range | Freestanding Fridge Freezers |
| Weight | 71.7 kg |
| Dimensions | 201cm x 60cm x 65cm |
| Height | 201 cm |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Colour Group | White |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Total Capacity | 343 L |
| Net Freezer Capacity | 94 L |
| Net Refrigerator Capacity | 249 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Storage Period in Power Failure (hours) | 17 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Door Handles | Integrated |
| Defrost Type | Low Frost |
| Adjustable Shelves | Yes |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2010 mm |
| Width of the product | 600 mm |
| Depth of the product | 650 mm |
| Height of the packed product | 2063 mm |
| Width of the packed product | 662 mm |
| Depth of the packed product | 794 mm |
| Net weight | 70.8 kg |
| Gross weight | 77.6 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/12963061_KGV39VWEA_STP_def.jpg |
| USP information 1 | <strong>VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.</strong> |
| USP information 2 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 5 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The lowFrost bottom freezer with VitaFresh Box: very efficient- keeps your fruits and vegetables fresher for longer. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 94.0 l |
| Total volume of the product | 343 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 233 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 4.5 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Freezer Gross capacity | 95 l |
| Depth with open door 90 degree | 1200 mm |
| Refrigerator Gross capacity | 252 l |
| Total unit net capacity | 342 l |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

