Bosch KIN86NFE0G 54.1cm 70/30 Built-In Frost Free Fridge Freezer - White
- Warranty 5 Years
- Depth (cm)54.8 cm
- Dimensions177.2cm x 54.1cm x 54.8cm
- FeaturesMultiBox XXL, NoFrost technology, Eco Airflow
- Height177.2 cm
- Installation TypeBuilt In
- Manufacturer Guarantee5 years
- EAN4242005431335
Key features include:
- VitaFresh technology: Keeps your fruits and vegetables fresh for longer by maintaining the ideal temperature and humidity levels.
- NoFrost technology: Prevents ice build-up in the freezer, eliminating the need for manual defrosting.
- SuperFreezing function: Quickly freezes newly added items to preserve their freshness.
- LED lighting: Provides bright and energy-efficient illumination throughout the fridge compartment.
- Reversible door: Allows for flexible installation options to suit your kitchen layout.
| Brand | Bosch |
|---|---|
| GTIN | 4242005431335 |
| Model Number | KIN86NFE0G |
| Installation Type | Built In |
| Key Feature 1 | MultiBox XXL |
| Key Feature 3 | Eco Airflow |
| Key Feature 2 | NoFrost technology |
| Features | MultiBox XXL, NoFrost technology, Eco Airflow |
| Width | 54.1 cm |
| Google Shipping Label | Default Shipping |
| Depth (cm) | 54.8 cm |
| Manufacturer Warranty | warranty must be registered at https://www.bosch-home.co.uk/register-your-appliance |
| Product Range | Integrated Fridge Freezers |
| Weight | 52.6 kg |
| Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Height | 177.2 cm |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 260 L |
| Net Freezer Capacity | 76 L |
| Net Refrigerator Capacity | 184 L |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 3 |
| Storage Period in Power Failure (hours) | 10 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Climate Class | Extended temperate, Subtropical, Temperate |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 52.6 kg |
| Gross weight | 57.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/16392398_KIN86NSF0_PGA5_def.jpg |
| USP information 1 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 2 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with No Frost provides optimal food storage and ice formation is no longer an issue. |
| Is this appliance intended to be built-in | Yes |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 4 |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

