KIR81ADD0G, Built-in fridge
- Warranty 5 Years
- Energy RatingD
- Manufacturer Guarantee5 years
- EAN4242005387755
- Built-in fridge
- Fixed hinge, SoftClosing Door - dampens door movement, for smooth and effortless closure
- EU19_EEK_D: D
- Total Volume : 310 l
- Annual Energy Consumption: 91 kWh/a
- Climate Class: SN-ST
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- LED electronic control
- Optical and accoustical
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 310 l
- 7 safety glass shelves in fridge compartment of which 4 are height adjustable
- 5 door bins
- Metal bottle rack
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- Right hinged door, door reversible
- Fully integrated
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- KIR81ADD0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Brand | Bosch |
|---|---|
| GTIN | 4242005387755 |
| Model Number | KIR81ADD0G |
| Google Shipping Label | Default Shipping |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Width of the product | 558 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 56.9 kg |
| Gross weight | 61.7 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/22519023_KIR81ADD0G_STP_def.jpg |
| USP information 1 | <strong>VitaFresh XXL <0°C>: keeps food fresh for longer in extra-large climate-controlled fridge drawers.</strong> |
| USP information 2 | <strong>MultiBox XXL: extra-large drawer for your fruit and vegetables.</strong> |
| USP information 3 | <strong>Quiet appliances: enjoy a calm and relaxing home.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge with VitaFresh XXL drawer for fruit and vegetables and high stability door trays provides optimal food storage. |
| Is this appliance intended to be built-in | Yes |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 310 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 91 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Manual |
| Fast cooling possibility | Yes |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezer Gross capacity | 0 l |
| Depth with open door 90 degree | 1140 mm |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Energy Rating | D |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

