Bosch KTL15NWEAG Undercounter Fridge with Freezer
- Warranty 2 Years
- Colour: White
- Additional Information: Super Cool function: cools new food faster, to protect what is already inside, Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves.
- Colour: White
- Depth (cm): 58 cm
- Dimensions: 85cm x 56cm x 58cm
- Energy Rating: E
- Manufacturer Guarantee: 2 years
| Brand | Bosch |
|---|---|
| Colour | White |
| Model Number | KTL15NWEAG |
| Additional Information | Super Cool function: cools new food faster, to protect what is already inside, Safety Glass Shelves: safely store food in your fridge with stable, shatterproof glass shelves. |
| Installation Type | Freestanding |
| Key Feature 4 | LED Lighting ? Enhances interior visibility |
| Key Feature 1 | Door Open Alarm ? Prevents food spoilage |
| Key Feature 3 | 4-star Freezer ? Ensures long-term freezing |
| Key Feature 2 | Multi Box Storage ? Keeps produce fresh |
| Features | Door Open Alarm ? Prevents food spoilage, Multi Box Storage ? Keeps produce fresh, 4-star Freezer ? Ensures long-term freezing, LED Lighting ? Enhances interior visibility |
| Interior Light | Yes |
| Width | 56 cm |
| Colour | White |
| Google Shipping Label | Default Shipping |
| Shipping Width | 58 cm |
| Shipping Depth | 59 cm |
| Shipping Weight | 30.5 kg |
| Shipping Height | 88.3 cm |
| Depth (cm) | 58 cm |
| Manufacturer Warranty | receipt of purchase must be kept to support any claim |
| Product Range | Freestanding Larder Fridges |
| Weight | 28.6 kg |
| Dimensions | 85cm x 56cm x 58cm |
| Height | 85 cm |
| Product Type | Undercounter Fridge |
| Product Category Group | MDA |
| Colour Group | White |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| No. Refrigerator Shelves | 3 |
| Net Refrigerator Capacity | 106 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Thermostat Available | Yes |
| Door Alarm | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Icebox Capacity | 14 L |
| Construction type | Free-standing |
| Length of electrical supply cord | 200.0 cm |
| Height of the product | 850 mm |
| Width of the product | 560 mm |
| Depth of the product | 580 mm |
| Height of the packed product | 883 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 590 mm |
| Net weight | 28.6 kg |
| Gross weight | 30.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21852172_KTL15NWEAG_STP_def.jpg |
| USP information 1 | <strong>An audible alarm system signals the door is open</strong> |
| USP information 2 | <strong>Multi Box: ideal storage for fruits and vegetables.</strong> |
| USP information 3 | <strong>4-star freezer compartment: ideal conditions for long-term storage at -18 °C and below.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The refrigerator comes with a MultiBox with rippled base: protects your fruits and vegetables - cools very efficiently. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| Compartment Volume | 14.0 l |
| Total volume of the product | 120 l |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 139 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 5.0 kg/24h |
| Number of Adjustable Shelves in fridge compartment | 1 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Interior light | Yes |
| Number of shelves in fridge compartment | 2 |
| Freezer Gross capacity | 14 l |
| Depth with open door 90 degree | 1100 mm |
| Refrigerator Gross capacity | 107 l |
| Total unit net capacity | 120 l |
| Energy Rating | E |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


