Bosch MBA533BB3B Built-In Double Electric Oven Black
- Warranty 1 Year
- Colour: Black
- Additional Information: 32 Amp (Requires hardwiring to a dedicated cooker circuit)
- Colour: Black
- Control Type: Electronic
- Depth (cm): 55 cm
- Dimensions: 88.8cm x 59.4cm x 55cm
- Manufacturer Guarantee: 1 year
| Brand | Bosch |
|---|---|
| Colour | Black |
| Model Number | MBA533BB3B |
| Additional Information | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
| Installation Type | Built In |
| Key Feature 4 | Child lock safety ? Prevents accidental changes |
| Key Feature 1 | 3D Hotair technology ? Even heat on three levels |
| Key Feature 3 | Pop-out control knobs ? Streamlined modern design |
| Key Feature 2 | EcoClean Direct coating ? Cuts cleaning time |
| Features | 3D Hotair technology ? Even heat on three levels, EcoClean Direct coating ? Cuts cleaning time, Pop-out control knobs ? Streamlined modern design, Child lock safety ? Prevents accidental changes |
| Width | 59.4 cm |
| Colour | Black |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 54.3 kg |
| Shipping Height | 96 cm |
| Depth (cm) | 55 cm |
| Control Type | Electronic |
| Manufacturer Warranty | receipt of purchase must be kept to support any claim |
| Product Range | Double Ovens |
| Weight | 48.9 kg |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Height | 88.8 cm |
| Product Type | Oven |
| Product Category Group | MDA |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 7 L |
| Oven Accessories | 1 x Combination Grid, Universal Pan |
| Number of Ovens | Double |
| Number of Shelves | 4 |
| Type of Grill/Griddle | Full width grill, Hot Air, Hot air grilling |
| Display Screen Type | LED |
| Amp Rating | 32 |
| Interior Light Type | LED |
| Electronic Clock/Timer | Electronic |
| Construction type | Built-in |
| Electrical connection rating | 5900 W |
| Height of the product | 888 mm |
| Width of the product | 594 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 49.4 kg |
| Gross weight | 52.1 kg |
| Energy efficiency class | A |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/24921241_MBA533BB3B_STP_def.jpg |
| USP information 1 | <strong>3D Hotair: even heat distribution for perfect results on up to three levels.</strong> |
| USP information 2 | <strong>EcoClean Direct: less cleaning effort thanks to a special coating which covers the rear wall of the lower oven.</strong> |
| USP information 3 | <strong>Red LED display control: easy-to-use thanks to the time functions.</strong> |
| USP information 4 | <strong>Pop-out controls: Make the front of the oven easy to clean and give it a sleek look.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The built-in double oven with 3D hot air: achieve perfect baking and roasting results on multiple levels simultaneously. |
| Interior light | Yes |
| Depth with open door 90 degree | 1040 mm |
| Energy input | Electric |
| Energy efficiency index | 95.3 % |
| Number of cavities | 2 |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Usable volume | 71 l |
| Door colour | Black |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Cooking method of the second cavity | Conventional heat, Full width grill, Half width grill |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume - cavity 2 | 34 l |
| Number of interior lights of the second cavity | 1 |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


