WGH254ARGB, Washing machine, front loader
- Warranty 1 Year
- Colour: Graphite
- Manufacturer Guarantee: 1 year
- EAN: 4242005518999
- Energy Efficiency Class¹: A
- A -20%: 20% more efficient than the limit value of Energy Efficiency Class A****
- Energy² / Water³: 40 kWh / 48 litres
- Load capacity: 1 - 10 kg
- Programme duration⁴: 3:55 h:min
- Spin drying efficiency class: B
- Spin speed**: 0 - 1400 rpm
- Noise level: 73 dB (A) re 1 pW
- Noise efficiency class: B
- Standard programmes: cottons, easy care, delicates, wool hand wash
- Iron Assist: Steam programme that reduces wrinkles on dry clothes
- Special programmes: Automatic Gentle, Drain / Spin, Mixed Load, Sportswear, Single Rinse, Super Quick 15/30, Hygiene
- Home Connect: Remote Monitoring and Control, Energy Management, Remote Diagnostics, further programmes via download. Always keep your appliance up to date via firmware update.
- i-DOS: automatic dosing of liquid detergent and softener
- Automatic stain removal - 6 stains at the touch of a button, 10 further stains via Home Connect
- Touch control buttons: On/off, Ready in, stain selection, i-DOS 2.0, Remote Start, start/pause with reload function, Temperature selection, SpeedPerfect, Prewash, Spin speed reduction/Rinse Hold
- Reload function: Flexibility to add or remove laundry items of any size even after start of the wash cycle.
- Elegant and ergonomically inclined control panel for easy use
- Large LED-Display for programme status indication, max. spin speed, remaining time and 24 h end time delay and load recommendation
- Hygiene Plus: clean laundry and effective removal of germs
- Drum volume: 70 litres
- Drum interior light
- VarioDrum: gentle and efficient washing
- Reload function: Flexibility in adding laundry items into the drum, even after the wash cycle has started.
- EcoSilence drive with 10 year warranty
- EcoSilence drive with 10 year warranty
- AntiVibration Design - for more stability and quietness
- ActiveWater Plus: for highly efficient use of water even with smaller loads thanks to automatic load detection.
- Turbidity sensor
- Aqua Protection
- Control dial with integrated On / Off mode
- Foam detection system
- Overdosage indication
- Safeguard monitoring system adjusts load distribution and programme settings to protect clothes
- Child lock
- Acoustic signals: Buzzer
- Usage meter: counts completed programmes
- Slide-under installation
| Brand | Bosch |
|---|---|
| GTIN | 4242005518999 |
| Colour | Graphite |
| Model Number | WGH254ARGB |
| Google Shipping Label | Default Shipping |
| Construction type | Free-standing |
| Electrical connection rating | 2300 W |
| Length of electrical supply cord | 210.0 cm |
| Height of the product | 845 mm |
| Width of the product | 598 mm |
| Depth of the product | 590 mm |
| Height of the packed product | 870 mm |
| Width of the packed product | 653 mm |
| Depth of the packed product | 692 mm |
| Net weight | 76.0 kg |
| Gross weight | 77.0 kg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25846220_WGH254ARGB_STP_def.jpg |
| USP information 1 | <strong>Even better than A-rated: 20% more efficient than the A rating standard</strong> |
| USP information 2 | <strong>A rated: save energy with our most efficient A rated appliances</strong> |
| USP information 3 | <strong>Speed Perfect: Cuts the cycle time by up to 65%* without compromising on results.</strong> |
| USP information 4 | <strong>Super Quick 30: Faster washing when you need it.</strong> |
| USP information 5 | <strong>Iron Assist: Reduces wrinkles and your ironing pile</strong> |
| Door hinge | Left |
| Energy Efficiency Class | A |
| Interior light | Yes |
| Depth with open door 90 degree | 1074 mm |
| Digital countdown indicator | Yes |
| Automatic programmes | Yes |
| Energy Efficiency Index for the washing cycle | 40.0 |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.395 kWh/cycle |
| Maximum capacity in kg | 10.0 kg |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Drum material | Stainless steel |
| Drum volume | 70 l |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:58 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:55 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 3:55 |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 53.0 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 40 kWh/100 cycles |
| Cold wash option | Yes |
| Spin speed options | Variable |
| Anti-crease function | Anti-crease phase at progr end |
| Door opening | Handle |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

