Liebherr CNsfd5704 59.7cm Frost Free Fridge Freezer - Silver
- Warranty 2 Years
- ColourSilver
- Additional InformationEasyFresh DuoCooling Nofrost Touch Display SuperCool
- BluetoothNo
- Child LockNo
- ColourSilver
- Depth (cm)67.5 cm
- Manufacturer Guarantee2 years
The Liebherr CNSFD5704 59.7cm Frost Free Fridge Freezer in Silver is a stylish and efficient appliance that will keep your food fresh for longer. With a total capacity of 377 liters, this fridge freezer is perfect for medium to large-sized households.
Key features of the Liebherr CNSFD5704 include:
- Frost Free technology eliminates the need for manual defrosting
- SuperFrost function rapidly lowers the temperature to preserve the freshness of food
- LED lighting provides bright and energy-efficient illumination
- Glass shelves are durable and easy to clean
- Door alarm alerts you if the door is left open
- Electronic controls make it easy to adjust the temperature settings
| Brand | Liebherr |
|---|---|
| Colour | Silver |
| Model Number | CNSFD5704 |
| Additional Information | EasyFresh DuoCooling Nofrost Touch Display SuperCool |
| Installation Type | Freestanding |
| Child Lock | No |
| Bluetooth | No |
| Key Feature 1 | EasyFresh |
| Key Feature 3 | No Frost technology |
| Key Feature 2 | DuoCooling |
| Features | EasyFresh, DuoCooling, No Frost technology |
| Display Screen Type | Touch Screen |
| Width | 59.7 cm |
| Colour | Silver |
| Google Shipping Label | Default Shipping |
| Shipping Width | 61.5 cm |
| Shipping Depth | 76.7 cm |
| Shipping Weight | 79.8 kg |
| Shipping Height | 208.7 cm |
| Depth (cm) | 67.5 cm |
| Manufacturer Warranty | consumer to keep receipt |
| Product Range | Freestanding Fridge Freezers |
| Smart Connect | No |
| Weight | 74.4 kg |
| Dimensions | 201.5cm x 59.7cm x 67.5cm |
| Height | 201.5 cm |
| Energy Rating Label | D |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Silver/Grey |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 359 L |
| No. Refrigerator Shelves | 4 |
| Net Freezer Capacity | 132 L |
| Net Refrigerator Capacity | 227 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Door Bins | 3 |
| Wi-Fi | No |
| Storage Period in Power Failure (hours) | 20 hr |
| Suitable for Out Buildings | No |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Energy Consumption | 210.2 kWh |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Energy Rating | D |
| Energy Rating | D |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


