NEFF KU1212FE0G 54.1cm Built In Fridge - White
- Warranty 5 Years
- Depth (cm)54.8 cm
- Dimensions87.4cm x 54.1cm x 54.8cm
- FeaturesEco Air Flow system, Super Cooling, Adjustable Shelves
- Height87.4 cm
- Installation TypeBuilt In
- Manufacturer Guarantee5 years
- EAN4242004272328
The Neff KU1212FE0G Built Under Larder Fridge is a sleek and modern appliance that is perfect for any kitchen. With its compact design, this fridge fits seamlessly under your countertops, saving valuable space while still providing ample storage for all your groceries.
Key features of the Neff KU1212FE0G Built Under Larder Fridge include:
- Energy Efficiency: This fridge is rated A++ for energy efficiency, helping you save on your energy bills while reducing your carbon footprint.
- Adjustable Shelves: The shelves in this fridge are adjustable, allowing you to customize the interior layout to suit your storage needs.
- LED Lighting: The interior of the fridge is illuminated by bright LED lighting, making it easy to see and access your food items.
- SuperCool Function: The SuperCool function rapidly lowers the temperature in the fridge, ideal for quickly chilling newly added items or after a big grocery shop.
- Automatic Defrost: This fridge features automatic defrost technology, preventing ice buildup and ensuring hassle-free maintenance.
| Brand | Neff |
|---|---|
| GTIN | 4242004272328 |
| Model Number | KU1212FE0G |
| Installation Type | Built In |
| Key Feature 1 | Eco Air Flow system |
| Key Feature 3 | Adjustable shelves |
| Key Feature 2 | Super Cooling |
| Features | Eco Air Flow system, Super Cooling, Adjustable Shelves |
| Width | 54.1 cm |
| Google Shipping Label | Default Shipping |
| Depth (cm) | 54.8 cm |
| Manufacturer Warranty | the 5 year warranty needs to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk |
| Product Range | Integrated Larder Fridges |
| Weight | 30.5 kg |
| Dimensions | 87.4cm x 54.1cm x 54.8cm |
| Height | 87.4 cm |
| Product Type | Fridge |
| Product Category Group | White Goods |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Total Capacity | 136 L |
| Net Refrigerator Capacity | 136 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Interior Light Type | LED |
| Construction type | Built-in |
| Installation type | Full-integrated |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 820 mm |
| Width of the product | 598 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 655 mm |
| Depth of the packed product | 625 mm |
| Net weight | 28.5 kg |
| Gross weight | 31.3 kg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/24577089_KU1212FE0G_STP_def.jpg |
| USP information 1 | <strong>Super Cooling – Reduces the temperature for quick chilling, before returning to the regular setting.</strong> |
| USP information 2 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-under fridge: loads of space and easy access, with Door Alarm for worry-free storage where space is limited. |
| Is this appliance intended to be built-in | Yes |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Total volume of the product | 134 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 93 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | F |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Freezer Gross capacity | 0 l |
| Compartment Volume | 134.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

