Neff U1ACE2HN0B 59.4cm Built In Electric CircoTherm Double Oven - BLACK/STEEL
- Warranty 2 Years
- ColourBlack/Stainless
- Additional InformationControl Panel Lock
- BluetoothNo
- ColourBlack
- Control TypeDials-Retractable
- Depth (cm)55 cm
- Manufacturer Guarantee2 years
- EAN4242004222026
NEFF has cleverly designed this electric oven to save you time and effort in the kitchen. Easy-to-use retractable dials complement an LCD digital display, so you’re always in complete control over your cooking. The double-glazed glass oven doors trap heat effectively, while the internal oven lights let you check easily on your meal’s progress. Even better, both oven doors are removable, making them quick and simple to clean.
Tired of finding time to clean your oven? Using the highly efficient EasyClean® function, the main oven will be shining again in to time at all. Simply place approximately 400 ml of water and a drop of washing-up liquid in the base pan to soften any baked-on residue, then let the programme do all of the hard work for you. Afterwards, just give the enamel-lined sides and back a quick wipe down. It’s fast, easy, saves energy, and leaves your oven looking fantastic – what’s not to like?
| Brand | Neff |
|---|---|
| GTIN | 4242004222026 |
| Colour | Black/Stainless |
| Model Number | U1ACE2HN0B |
| Additional Information | Control Panel Lock |
| Bluetooth | No |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Height (cm) | 88.8 cm |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Display Type | LCD |
| Colour | Black |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Height | 96 cm |
| Depth (cm) | 55 cm |
| Control Type | Dials-Retractable |
| Width (cm) | 59.4 cm |
| Electrical Connection | Yes |
| Smart Connect | No |
| Weight | 51.1 kg |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Energy Rating Label | https://media3.neff-international.com/Documents/energylabel/en-GB/U1ACE2HN0B.pdf |
| Product Datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/U1ACE2HN0B.pdf |
| Product Category Group | White Goods |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Integral Variable Grill |
| Wi-Fi | No |
| Smart | No |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Door Material | Double Glazed Glass |
| Cleaning | Steam or vapour |
| Interior Light Type | Bulb |
| Main Oven Function | Multifunction |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


