Neff U2ACM7HG0B 59.4cm Built In Double Oven
- Warranty 2 Years
- ColourBlack with Grap
- Control TypeTouch
- Depth (cm)55 cm
- Dimensions88.8cm x 59.4cm x 55cm
- FeaturesSinglePoint MeatProbe, Home Connect, Dual Cleaning options
- Height88.8 cm
- Manufacturer Guarantee2 years
- EAN4242004265160
Key Features:
- Pyrolytic self-cleaning function eliminates the need for manual cleaning
- 4D Hot Air technology ensures even heat distribution for perfect results every time
- Telescopic shelves make it easy to access your dishes without the risk of spills
- EcoClean Direct coating on the back panel makes cleaning quick and easy
- Touch control display with ShiftControl allows for easy operation and precise temperature control
With its innovative features and stylish design, the Neff U2ACM7HG0B Double Oven Pyrolytic is the perfect addition to any modern kitchen. Whether you're baking, roasting, or grilling, this double oven will help you achieve professional results with ease.
| Brand | Neff |
|---|---|
| GTIN | 4242004265160 |
| Colour | Black with Grap |
| Model Number | U2ACM7HG0B |
| Key Feature 1 | SinglePoint MeatProbe |
| Key Feature 3 | Dual Cleaning options |
| Key Feature 2 | Home Connect |
| Features | SinglePoint MeatProbe, Home Connect, Dual Cleaning options |
| Width | 59.4 cm |
| Google Shipping Label | Default Shipping |
| Shipping Width | 69 cm |
| Shipping Depth | 67 cm |
| Shipping Weight | 63.3 kg |
| Shipping Height | 96 cm |
| Depth (cm) | 55 cm |
| Control Type | Touch |
| Manufacturer Warranty | to register the warranty, please call 0800 519 2115 |
| Product Range | Double Ovens |
| Smart Connect | Yes |
| Weight | 60.7 kg |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Height | 88.8 cm |
| Product Type | Oven |
| Product Category Group | White Goods |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH-SoC-Label-UK-PSTI-d02" target="_blank">Download certificate</a></p> |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Number of Shelves | 4 |
| Type of Grill/Griddle | Full Width Electric Grill |
| Wi-Fi | Yes |
| Secondary Oven Features | Electric Conventional Oven / Grill |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | B |
| Construction type | Built-in |
| Electrical connection rating | 6300 W |
| Height of the product | 888 mm |
| Width of the product | 594 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 690 mm |
| Net weight | 60.7 kg |
| Gross weight | 63.3 kg |
| Energy efficiency class | A |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/19181142_U2ACM7HG0B_STP D_def.jpg |
| USP information 1 | <strong>Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.</strong> |
| USP information 2 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 3 | <strong>Home Connect – Unleash your creativity via app.</strong> |
| USP information 4 | <strong>SinglePoint MeatProbe - ensures meats are cooked perfectly every time</strong> |
| USP information 5 | <strong>Cliprails – Place dishes exactly where you want them in your oven.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Double built-in oven - perfect for grilling, baking and roasting of multiple dishes at the same time. |
| Interior light | Yes |
| Depth with open door 90 degree | 1040 mm |
| Energy input | Electric |
| Energy efficiency index | 95.3 % |
| Number of cavities | 2 |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic |
| Door colour | Graphite |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Cooking method of the second cavity | Bottom heat, Conventional heat, Full width grill, Half width grill |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume - cavity 2 | 34 l |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Number of interior lights of the second cavity | 1 |
| Energy Rating | A, B |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

