Sony K75XR55BP.UKA 75" 4K BRAVIA 5 Mini LED HDR Google TV
- Warranty 1 Year
- Additional InformationAI-powered, bright XR | Mini LED with XR Backlight Master Drive deliver lifelike 4K detail and striking contrast, Sound-from-screen, just like the cinema, Access 400,000+ movies and TV episodes - and 10,000+ apps and games, PAIR WITH SONY SOUNDBAR TO UNLOCK EXCLUSIVE FEATURES: Acoustic Centre Sync turns the TV into the centre speaker for maximum immersion, whilst the soundbar delivers exhilarating bass., Experience cinema technologies in your living room, including Dolby Vision/Atmos, DTS:X, and IMAX Enhanced. Movies are included on SONY PICTURES CORE.
- BluetoothYes
- ColourBlack
- Depth (cm)40.5 cm
- Dimensions99cm x 167.1cm x 40.5cm
- Manufacturer Guarantee1 year
- EAN4548736167483
At the heart of this model is a premium 75-inch 4K Mini LED display featuring Sony’s XR Backlight Master Drive. This advanced backlighting system uses thousands of miniature LEDs to deliver pinpoint brightness control, resulting in deep, inky blacks, intense highlights, and exceptional contrast. The Cognitive Processor XR analyses every frame in real time, adjusting colour, contrast, and clarity to produce lifelike visuals that replicate how the human eye perceives the world. The XR Triluminos Pro technology further enhances colour depth, delivering over a billion natural tones for rich, true-to-life images.
The TV supports multiple HDR formats, including HDR10, HLG, and Dolby Vision, ensuring outstanding detail and realism across all types of content. A native 120Hz refresh rate and XR Motion Clarity make fast-moving action look smooth and crisp, whether you’re watching live sport, blockbuster films, or next-generation console games. The XR Clear Image feature also refines lower-resolution video, upscaling it intelligently to near-4K quality.
| Brand | Sony |
|---|---|
| GTIN | 4548736167483 |
| Model Number | K75XR55BP.UKA |
| Bluetooth | Yes |
| Key Feature 1 | AI powered |
| Key Feature 3 | Google Assitant with Voice Control |
| Key Feature 2 | Sound-From-Screen |
| Features | AI powered, Sound-From-Screen, Google Assitant with Voice Control |
| Width | 167.1 cm |
| Colour | Black |
| Vesa Mount Size | 300 x 300 |
| Google Shipping Label | Default Shipping |
| Shipping Width | 181 cm |
| Shipping Depth | 18 cm |
| Shipping Weight | 50 kg |
| Shipping Height | 111.4 cm |
| Depth (cm) | 40.5 cm |
| Manufacturer Warranty | 5 year warranty (*registration required)consumer must register within 90 days of purchase via www.sony.co.uk/promo/5yearwarranty. |
| Product Range | 75 to 79 inch LED 4K UHD Televisions |
| Smart Connect | Yes |
| Weight | 38.6 kg |
| Dimensions | 99cm x 167.1cm x 40.5cm |
| Height | 99 cm |
| Product Type | TV |
| Product Category Group | CE |
| Colour Group | Black |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SONK75XR55BPUKA_PSTI" target="_blank">Download certificate</a></p> |
| Power | 339 W |
| Operating System | |
| Number of USB Ports | 2.0 |
| Number of HDMI Ports | 4.0 |
| USB Recording | Yes |
| USB | Yes |
| Type of Antenna | Terrestrial & Satellite |
| VESA Mount Compatible | Yes |
| TV Services | Over 10,000 apps and games including: BBC iPlayer, Netflix, Prime, ITVX, Pluto TV, Sony Pictures Core, Disney+, Apple TV, Youtube, Rakuten, Google Play, Discovery+, Now TV, Paramount+, U, Spotify and Crunchyroll |
| Wi-Fi | Yes |
| Width with Stand | 167.1 cm |
| Webcam | Yes |
| Wireless LAN | Yes |
| Smart TV | Yes |
| RMS Output Power | 10W + 10W + 10W + 10W |
| Scan Format | Progressive |
| Screen Technology | Mini LED |
| Screen Size | 75 in |
| Speakers | Acoustic Multi-Audio (Full Range x 2 / Tweeter x 2) |
| Standard Refresh Rate | 100Hz (native) |
| Digital Tuner | Yes |
| Aspect Ratio | 16:09 |
| Backlight Technology | Mini LED |
| Maximum Resolution | 3840 x 2160 |
| Electronic Program Guide | Yes |
| Enhanced Refresh Rate | 120HZ |
| HDMI Version | HDMI 2.1 (x2) / HDMI 2.0 (x2) |
| HDMI | Yes |
| Smart App Control | Google Assistant / Works with Alexa / Apple Homekit |
| Energy Rating | D |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |



