Beko EDP503W 50cm Electric Double Oven with Grill Cooker - White
- Warranty 1 Year
- ColourWhite
- Additional InformationMain fan oven and secondary oven and grill, 4 zone sealed plate hob with 2 Rapidlite elements, A' rated main oven
- BluetoothNo
- ColourWhite
- Control TypeDials - Non-Retractable
- Depth (cm)60 cm
- Manufacturer Guarantee1 year
- EAN5023790043373
With a total of 89 litres of useable space, there’s plenty of room for every sized dish or bowl. From large roast dinners to a romantic meal for two, the Beko EDP503W is the ideal cooker. Featured in a classic white colour, it also fits well into any style of kitchen.
Say goodbye to spending hours scrubbing your ovens thanks to the enamel linings, as well as the innovative steam cleaning function in the main oven. This feature softens any burnt-on food, so leftover crumbs are wiped away easily. Plus, when you want to clean your ovens thoroughly, simply remove the double-glazed doors to soak off any spots.
Number of Ovens: 2
Hob Type: Solid Plate
Number of Zones: 4
Height: 90cm
Width: 50cm
Depth: 60cm
Weight (Approximate) 47.20kg
| Brand | Beko |
|---|---|
| GTIN | 5023790043373 |
| Colour | White |
| Model Number | EDP503W |
| Additional Information | Main fan oven and secondary oven and grill, 4 zone sealed plate hob with 2 Rapidlite elements, A' rated main oven |
| Bluetooth | No |
| Key Feature 1 | 58 Litres Capacity Main Oven |
| Key Feature 3 | Fan Air Heating System |
| Key Feature 2 | Steam Cleaning - makes cleaning easier |
| Height (cm) | 90 cm |
| Features | 58 Litres Capacity Main Oven, Steam Cleaning - makes cleaning easier, Fan Air Heating System |
| Colour | White |
| Google Shipping Label | Default Shipping |
| Shipping Width | 56 cm |
| Shipping Depth | 70 cm |
| Shipping Height | 102.5 cm |
| Depth (cm) | 60 cm |
| Control Type | Dials - Non-Retractable |
| Width (cm) | 50 |
| Electrical Connection | Yes |
| Smart Connect | No |
| Weight | 50.8 kg |
| Dimensions | 90cm x 50cm x 60cm |
| Energy Rating Label | https://storage.beko.co.uk/bekoupload/PDF/EDP503W_COMBINED.pdf |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/478W4096R_W_UK_productinformationsheet |
| Product Category Group | White Goods |
| Number of Cooking Elements | 4 |
| Net Top Oven Capacity | 31 L |
| Net Main Oven Capacity | 58 L |
| Oven Type | Double |
| Number of Ovens | 2 |
| Number of Shelf Positions | 5 |
| Type of Grill/Griddle | Full Width Grill |
| Third Rack Installed | No |
| Wi-Fi | No |
| Storage Compartment | No |
| Cooking Element 4 Power | Back Right 1.5 kW |
| Cooking Element 1 Power | Front Left 2 kW |
| Cooking Element 3 Power | Back Left 1 kW |
| Cooking Element 2 Power | Front Right 1.5 kW |
| Cleaning | Enamel oven lining |
| Interior Light Type | Circular |
| Keep Warm Function | No |
| Hob Element Type | Solid Plate |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Main Oven Features | Thermostatically controlled main fan oven, Diamond quality easy clean enamel oven interior, Oven light in the main oven |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |



