KFI96APEAG, French door bottom freezer, multi door
- Warranty 5 Years
- ColourStainless steel
- Energy RatingE
- Manufacturer Guarantee5 years
- EAN4242005443475
- No Frost, CrossDoor
- Standard door Stainless Steel EasyClean
- EU19_EEK_D: E
- Total Volume : 574 l
- Annual Energy Consumption: 327 kWh/a
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Stainless Steel EasyClean doors and chrome inox metallic side panels
- Metal backwall
- Interior design with metal applications
- Plastic Integr. handle hori. and vert.
- Bright interior LED fridge light
- Electronic control for fridge and freezer with LED display
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- Wi-Fi connectivity
- lockable lid
- Automatic defrost fridge
- Freezer malfunction warning signal: optical, acoustical
- Separate temperature control for cooling and freezing section
- Super Cooling: automatic deactivation
- SuperFreezing function with automatic deactivation
- optical, acoustic for Fridge and Freeze
- Illuminated water and ice dispenser
- Automatic ice cube maker
- Net Fridge Volume : 375 l
- MultiAirflow system - improves circulation of air around the fridge
- 5 safety glass shelves of which 4 are height adjustable
- 1 removable door storage compartments.
- flexShelf - easy to pull out if required, space saving if not in use
- 1 dairy compartment in door
- 1Dividable glass shelf
- 1 VitaFresh drawer - Fish and meat stay fresh for longer
- 1 CrisperBox - vegetable/salad container with humidity control
- Net Freezer Volume : 199 l
- Freezing capacity 24h : 16 kg
- No Frost
- 6 freezer drawers
- EU19_Fast freezer facility_D
- 4 height adjustable feet
- Climate Class: SN-T
- 220 - 240 V
- Length of power cord:240 cm
- Dimensions: 183 cm H x 90.5 cm W x 73.1 cm D
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Brand | Bosch |
|---|---|
| GTIN | 4242005443475 |
| Colour | Stainless Steel |
| Model Number | KFI96APEAG |
| Google Shipping Label | Default Shipping |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1830 mm |
| Width of the product | 905 mm |
| Depth of the product | 731 mm |
| Height of the packed product | 1905 mm |
| Width of the packed product | 998 mm |
| Depth of the packed product | 768 mm |
| Net weight | 129.5 kg |
| Gross weight | 151.0 kg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21577663_KFI96APEA_STP_def.jpg |
| USP information 1 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| USP information 2 | <strong>VitaFresh XXL <0°C>: keeps food fresh for longer in extra-large climate-controlled fridge drawers.</strong> |
| USP information 3 | <strong>Ice & water dispenser with tank: cubed or crushed ice and chilled water – whenever you want it.</strong> |
| USP information 4 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 5 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The Multi Door fridge freezer combination: step into a XXL world of freshness with VitaFresh <0°C> XXL. Say goodbye to defrosting headaches and hello to an endless supply of filtered water and ice at your fingertips. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 192.0 l |
| Total volume of the product | 574 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 327 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 16.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 6 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Automatic motor-driven ice-maker | Yes |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

