Bosch KFI96APEAG Total No Frost Multi Door Fridge
- Warranty 5 Years
- Colour: Stainless steel
- Colour: Brushed Steel
- Depth (cm): 73.1 cm
- Dimensions: 183cm x 90.5cm x 73.1cm
- Energy Rating: E
- Features: Ice & water dispenser ? Enjoy chilled drinks anytime, No Frost technology ? Skip manual defrosting hassle, VitaFresh XXL drawers ? Preserve food freshness longer, Multi-Purpose Shelf ? Adapt storage to your needs
- Manufacturer Guarantee: 5 years
- EAN: 4242005443475
| Brand | Bosch |
|---|---|
| GTIN | 4242005443475 |
| Colour | Stainless Steel |
| Model Number | KFI96APEAG |
| Installation Type | Freestanding |
| Key Feature 4 | Multi-Purpose Shelf ? Adapt storage to your needs |
| Key Feature 1 | Ice & water dispenser ? Enjoy chilled drinks anytime |
| Key Feature 3 | VitaFresh XXL drawers ? Preserve food freshness longer |
| Key Feature 2 | No Frost technology ? Skip manual defrosting hassle |
| Features | Ice & water dispenser ? Enjoy chilled drinks anytime, No Frost technology ? Skip manual defrosting hassle, VitaFresh XXL drawers ? Preserve food freshness longer, Multi-Purpose Shelf ? Adapt storage to your needs |
| Width | 90.5 cm |
| Colour | Brushed Steel |
| Google Shipping Label | Default Shipping |
| Shipping Width | 99.8 cm |
| Shipping Depth | 76.8 cm |
| Shipping Weight | 151 kg |
| Shipping Height | 190.5 cm |
| Depth (cm) | 73.1 cm |
| Manufacturer Warranty | registration requiredneeds to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch home.co.uk |
| Product Range | American Style Fridge Freezers |
| Smart Connect | Yes |
| Weight | 139.5 kg |
| Dimensions | 183cm x 90.5cm x 73.1cm |
| Height | 183 cm |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Silver/Grey |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Noise Level | 39 dB |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 199 L |
| Net Refrigerator Capacity | 375 L |
| Number of Freezer Drawers | 6 |
| Number of Refrigerator Door Bins | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Star Rating | 4 |
| Defrost Type | Total No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 16 kg |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1830 mm |
| Width of the product | 905 mm |
| Depth of the product | 731 mm |
| Height of the packed product | 1905 mm |
| Width of the packed product | 998 mm |
| Depth of the packed product | 768 mm |
| Net weight | 129.5 kg |
| Gross weight | 151.0 kg |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21577663_KFI96APEA_STP_def.jpg |
| USP information 1 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| USP information 2 | <strong>VitaFresh XXL <0°C>: keeps food fresh for longer in extra-large climate-controlled fridge drawers.</strong> |
| USP information 3 | <strong>Ice & water dispenser with tank: cubed or crushed ice and chilled water – whenever you want it.</strong> |
| USP information 4 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 5 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The Multi Door fridge freezer combination: step into a XXL world of freshness with VitaFresh <0°C> XXL. Say goodbye to defrosting headaches and hello to an endless supply of filtered water and ice at your fingertips. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 192.0 l |
| Total volume of the product | 574 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 327 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 16.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 6 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Automatic motor-driven ice-maker | Yes |
| Energy Rating | E |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


