KGN33NLEBG, Free-standing fridge-freezer with freezer at bottom
- Warranty 1 Year
- ColourStainless Stee
- Manufacturer Guarantee1 year
- No Frost, Fridge freezer
- EU19_EEK_D: E
- Total Volume : 282 l
- Annual Energy Consumption: 237 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 42 dB , EU19_Noise emission class_D: D
- Stainless steel look doors and silver side panels
- Cambered door, High-door design Stainless steel look
- Integrated horizontal handle
- Bright interior LED fridge light in fridge section
- LED electronic control
- 1 compressor
- Super Cooling: No
- SuperFreezing function with automatic deactivation
- Optical and accoustical
- Freezer malfunction warning signal: optical and acoustical warning system
- Net Fridge Volume : 193 l
- MultiAirflow system - improves circulation of air around the fridge
- 3 safety glass shelves of which 2 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- Net Freezer Volume : 89 l
- Freezing capacity 24h : 10 kg
- Temperature rise time : EU19_Temperature rise time_D: 12 H
- 3 freezer drawers
- Dimensions: 176 cm H x 60 cm W x 66 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Climate Class: SN-T
- Length of power cord:240 cm
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Brand | Bosch |
|---|---|
| Colour | Stainless stee |
| Model Number | KGN33NLEBG |
| Google Shipping Label | Default Shipping |
| Construction type | Free-standing |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 1760 mm |
| Width of the product | 600 mm |
| Depth of the product | 660 mm |
| Height of the packed product | 1823 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 765 mm |
| Net weight | 56.5 kg |
| Gross weight | 63.9 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25244083_KGN33NLEBG_STP_def.jpg |
| USP information 1 | <strong>Multi Box: ideal storage for fruits and vegetables.</strong> |
| USP information 2 | <strong>No Frost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP information 5 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The No Frost bottom freezer with MultiBox : Keeps your fresh foods fresh longer. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 89.0 l |
| Total volume of the product | 282 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 237 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 3 |
| Freezer Gross capacity | 110 l |
| Depth with open door 90 degree | 1210 mm |
| Refrigerator Gross capacity | 196 l |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

