Bosch KGN392LBFG 60cm 70/30 Fridge Freezer - Stainless Steel
- Warranty 5 Years
- ColourInox look, matt
- Additional InformationLED lighting, Door Hinge: Right Reversible, 3x Egg Tray, 1x Ice cube Tray, Control Settings: Super setting for freezer, Super setting fridge, Temperature for freezer, Temperature display fridge, Warning function freezer sect., Warning signal for malfunction, Warning signal door open,
- ColourStainless Steel look
- Depth (cm)66.5 cm
- Dimensions203cm x 60cm x 66.5cm
- Door Hinge PositionRight (reversible)
- Manufacturer Guarantee5 years
- EAN4242005478439
Key features of the Bosch KGN392LBFG 60cm 70/30 Fridge Freezer include:
- Energy efficiency rating of A++ for lower energy consumption
- NoFrost technology in the freezer compartment to prevent ice build-up and eliminate the need for manual defrosting
- MultiAirflow system for even cooling throughout the fridge and freezer compartments
- SuperFreezing function to rapidly freeze newly added items and preserve their freshness
- VitaFresh drawers in the fridge compartment to keep fruits and vegetables fresher for longer
- LED lighting for bright and energy-efficient illumination of the interior
- Touch control panel for easy temperature adjustment and settings customization
Overall, the Bosch KGN392LBFG 60cm 70/30 Fridge Freezer is a reliable and efficient appliance that will keep your food fresh and organized with its advanced features and spacious design.
| Brand | Bosch |
|---|---|
| GTIN | 4242005478439 |
| Colour | Inox look, matt |
| Model Number | KGN392LBFG |
| Installation Type | Freestanding |
| Key Feature 4 | Two Cooling Systems |
| Key Feature 1 | VitaFresh XXL <0??C> |
| Key Feature 3 | Perfect Fit |
| Key Feature 2 | Glossy Backwall with Multi Airflow |
| Features | VitaFresh XXL <0°C>, Glossy Backwall with Multi Airflow, Perfect Fit, Two Cooling Systems , |
| Width | 60 cm |
| Colour | Stainless Steel look |
| Google Shipping Label | Default Shipping |
| Depth (cm) | 66.5 cm |
| Door Hinge Position | Right (reversible) |
| Manufacturer Warranty | consumer to keep receipt |
| Product Range | Freestanding Fridge Freezers |
| Weight | 74.2 kg |
| Dimensions | 203cm x 60cm x 66.5cm |
| Height | 203 cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Stainless Steel |
| Reversible Doors | Yes |
| Noise Level | 33 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 363 L |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 103 L |
| Net Refrigerator Capacity | 260 L |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Storage Period in Power Failure (hours) | 18 hr |
| Split | 70/30 |
| Star Rating | 4 |
| Door Handles | Integrated |
| Defrost Type | Total No Frost |
| Adjustable Shelves | Yes |
| Climate Class | Extended Temperate, Subtropical, Temperate, Tropical |
| Interior Light Type | LED |
| Construction type | Free-standing |
| Length of electrical supply cord | 226.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 665 mm |
| Height of the packed product | 2095 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 74.2 kg |
| Gross weight | 90.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/24587274_KGN392LBFG_STP_def.jpg |
| USP information 1 | <strong>VitaFresh XXL <0°C>: keeps food fresh for longer in extra-large climate-controlled fridge drawers.</strong> |
| USP information 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | No Frost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Number of independent cooling systems | 2 |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 129 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Freezer Gross capacity | 119 l |
| Depth with open door 90 degree | 1220 mm |
| Refrigerator Gross capacity | 280 l |
| Energy Rating | B |
| Energy Rating | B |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


