Bosch KGN392LEBG 60cm 70/30 Total No Frost Fridge Freezer - Stainless Steel Look
- Warranty 2 Years
- Additional InformationVitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C, Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge, Perfect Fit: place your fridge right next to walls or other appliances to save space, LED lighting: all your items in perfect view, Individual Temperature Control: separate temperature settings for your fridge and freezer.
- ColourStainless Steel Look
- Depth (cm)66 cm
- Dimensions203cm x 60cm x 66cm
- Door Hinge PositionRight (reversible)
- Manufacturer Guarantee2 years
- EAN4242005512324
The Bosch KGN392LEBG 60cm 70/30 Total No Frost Fridge Freezer in a sleek Stainless Steel Look is a stylish and efficient addition to any kitchen. With a total capacity of 324 litres, this fridge freezer offers plenty of space for all your fresh and frozen goods.
- Total No Frost technology eliminates the need for manual defrosting, keeping your fridge freezer running efficiently at all times.
- The 70/30 split design provides ample room for fresh food in the fridge compartment and frozen items in the freezer.
- MultiAirflow system ensures even cooling throughout the fridge, keeping your food fresher for longer.
- SuperFreezing function rapidly lowers the temperature in the freezer to lock in freshness and preserve nutrients.
- LED lighting illuminates the interior of the fridge, making it easy to find what you need.
| Brand | Bosch |
|---|---|
| GTIN | 4242005512324 |
| Model Number | KGN392LEBG |
| Installation Type | Freestanding |
| Key Feature 4 | LED Lighting |
| Key Feature 1 | VitaFresh |
| Key Feature 3 | Perfect Fit |
| Key Feature 2 | Easy Access shelf |
| Features | VitaFresh, Easy Access shelf, Perfect Fit, LED Lighting, Individual Temperature Control |
| Width | 60 cm |
| Colour | Stainless Steel look |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 76 cm |
| Shipping Weight | 78.1 kg |
| Shipping Height | 208 cm |
| Depth (cm) | 66 cm |
| Door Hinge Position | Right (reversible) |
| Key Feature 5 | Individual Temperature Control |
| Manufacturer Warranty | the 5 year warranty needs to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk |
| Product Range | Freestanding Fridge Freezers |
| Weight | 78.1 kg |
| Dimensions | 203cm x 60cm x 66cm |
| Height | 203 cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | Stainless Steel |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Total Capacity | 368 L |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 89 L |
| Net Refrigerator Capacity | 279 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Storage Period in Power Failure (hours) | 12 hr |
| Split | 70/30 |
| Door Alarm | Yes |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 10 kg |
| Construction type | Free-standing |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 660 mm |
| Height of the packed product | 2080 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 760 mm |
| Net weight | 70.2 kg |
| Gross weight | 78.1 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25484590_KGN392LEBG_STP_def.jpg |
| USP information 1 | <strong>VitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C.</strong> |
| USP information 2 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Individual Temperature Control: separate temperature settings for your fridge and freezer.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | No Frost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Number of independent cooling systems | 2 |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 89.0 l |
| Total volume of the product | 368 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 238 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Freezer Gross capacity | 110 l |
| Depth with open door 90 degree | 1210 mm |
| Refrigerator Gross capacity | 290 l |
| Total unit net capacity | 366 l |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |



