Bosch KGN392WEBG 60cm 70/30 Frost Free Fridge Freezer - White
- Warranty 2 Years
- ColourWhite
- Depth (cm)66.5 cm
- Dimensions203cm x 60cm x 66.5cm
- Door Hinge PositionRight (reversible)
- Energy RatingE
- Manufacturer Guarantee2 years
- EAN4242005512317
Introducing the Bosch KGN392WEBG 60cm 70/30 Frost Free Fridge Freezer in a sleek white finish. This fridge freezer offers ample storage space and innovative features to keep your food fresh for longer.
Key features include:
- Frost Free technology - eliminates the need for manual defrosting
- 70/30 split - more space for fresh food with a larger fridge compartment
- SuperFreezing function - quickly lowers the temperature to preserve the quality of fresh food
- VitaFresh drawers - keep fruits and vegetables fresher for longer
- LED lighting - provides bright and energy-efficient illumination
- MultiAirflow system - ensures even cooling throughout the fridge and freezer
| Brand | Bosch |
|---|---|
| GTIN | 4242005512317 |
| Model Number | KGN392WEBG |
| Installation Type | Freestanding |
| Key Feature 4 | Perfect Fit |
| Key Feature 1 | VitaFresh XXL Pro 0?C |
| Key Feature 3 | NoFrost |
| Key Feature 2 | LED lighting |
| Features | VitaFresh XXL Pro 0°C, LED Lighting, NoFrost, Perfect Fit, Super Cooling function |
| Width | 60 cm |
| Colour | White |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 78 cm |
| Shipping Weight | 76 kg |
| Shipping Height | 209.5 cm |
| Depth (cm) | 66.5 cm |
| Door Hinge Position | Right (reversible) |
| Key Feature 5 | Super Cooling function |
| Manufacturer Warranty | 2 year guarantee with additional 3 year warranty (*registration required)the 5 year warranty needs to be registered within 3 month of purchase date. either call bosch customer service team on 0344 892 8979 or register online at bosch-home.co.uk |
| Product Range | Freestanding Fridge Freezers |
| Weight | 69.7 kg |
| Dimensions | 203cm x 60cm x 66.5cm |
| Height | 203 cm |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Colour Group | White |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Multi Air Flow Technology | Yes |
| Net Total Capacity | 363 L |
| No. Refrigerator Shelves | 5 |
| Net Freezer Capacity | 103 L |
| Net Refrigerator Capacity | 260 L |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Door Bins | 4 |
| Storage Period in Power Failure (hours) | 15 hr |
| Split | 70/30 |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Defrost Type | No Frost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Construction type | Free-standing |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 240.0 cm |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 660 mm |
| Height of the packed product | 2080 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 760 mm |
| Net weight | 70.3 kg |
| Gross weight | 78.3 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25484509_KGN392WEBG_STP_def.jpg |
| USP information 1 | <strong>VitaFresh: keeps food fresh for longer in climate-controlled drawers at around 0°C.</strong> |
| USP information 2 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Individual Temperature Control: separate temperature settings for your fridge and freezer.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | No Frost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Number of independent cooling systems | 2 |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 89.0 l |
| Total volume of the product | 368 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 238 kWh/a |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling possibility | Yes |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of freezing flaps | 0 |
| Number of shelves in fridge compartment | 5 |
| Freezer Gross capacity | 110 l |
| Depth with open door 90 degree | 1210 mm |
| Refrigerator Gross capacity | 290 l |
| Total unit net capacity | 366 l |
| Energy Rating | E |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


