Hoover HOCH1T518EWHK 54cm Fridge Freezer - White
- Warranty 1 Year
- Colourwhite
- ColourWhite
- Depth (cm)60 cm
- Dimensions180cm x 54cm x 60cm
- FeaturesTotal No Frost technology, Adjustable shelves, XL salad crisper
- Height180 cm
- Manufacturer Guarantee1 year
- EAN8059019077871
The Hoover HOCH1T518EWHK 54cm 60/40 Frost Free Fridge Freezer in White is a versatile and efficient appliance for your kitchen. With a total capacity of 318 litres, this fridge freezer offers plenty of space for all your fresh and frozen food items. The frost-free technology ensures that you never have to manually defrost the freezer, saving you time and effort. The fridge features adjustable shelves and door balconies for customizable storage options, while the freezer has multiple drawers for easy organization.
- 318 litre total capacity
- Frost free technology
- Adjustable shelves and door balconies in fridge
- Multiple drawers in freezer for easy organization
- Energy efficient performance
| Brand | Hoover |
|---|---|
| GTIN | 8059019077871 |
| Colour | White |
| Model Number | HOCH1T518EWHK |
| Installation Type | Freestanding |
| Key Feature 1 | Total No Frost technology |
| Key Feature 3 | XL salad crisper |
| Key Feature 2 | Adjustable shelves |
| Features | Total No Frost technology, Adjustable shelves, XL salad crisper |
| Width | 54 cm |
| Colour | White |
| Google Shipping Label | Default Shipping |
| Shipping Width | 57.7 cm |
| Shipping Depth | 62.2 cm |
| Shipping Weight | 55 kg |
| Shipping Height | 188.5 cm |
| Depth (cm) | 60 cm |
| Manufacturer Warranty | 1 year labour + 10 year parts warrantyregister guarantee by calling 0800 479 0764 |
| Product Range | Freestanding Fridge Freezers |
| Weight | 51 kg |
| Dimensions | 180cm x 54cm x 60cm |
| Height | 180 cm |
| Product Type | Fridge Freezer |
| Product Category Group | White Goods |
| Colour Group | White |
| Reversible Doors | Yes |
| Noise Level | 40 dB |
| Net Total Capacity | 247 L |
| Net Freezer Capacity | 82 L |
| Net Refrigerator Capacity | 165 L |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Door Bins | 3 |
| Number of Shelf Positions | 3 |
| Storage Period in Power Failure (hours) | 9.5 hr |
| Split | 50/50 |
| Star Rating | 4 |
| Defrost Type | Total No Frost |
| Adjustable Shelves | Yes |
| Climate Class | N-ST |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


