Neff B1GCC0AN0B 56cm Built In Electric Single Oven - Stainless Steel
- Warranty 2 Years
- ColourStainless Steel
- BluetoothNo
- ColourStainless Steel
- Control TypeDials-Retractable
- Depth (cm)55 cm
- Dimensions58.5cm x 56cm x 55cm
- Manufacturer Guarantee2 years
- EAN4242004234036
In a rush? Simply use the fast pre-heat option to get your fan oven up to temperature in less time. With both fan cooking capabilities and a fixed integral grill, you can make a wide range of meals with the B1GCC0AN0B.
Featuring an LED digital display and retractable dials, using your NEFF oven is straightforward. You can also set a timer to let you know when dinner is ready – perfect for when you have a busy schedule. Take the guesswork out of cooking with this superb appliance.
Featuring two shelves and 71 litres of usable space, you won’t struggle to find room for bigger dishes and cookware. Plus, thanks to the handy bulb light, you can easily keep an eye on how your food is cooking – you’ll never burn a meal again.
Lined with enamel on the sides and back of the oven cavity, cleaning the B1GCC0AN0B is hassle-free. You can even remove the double-glazed door to soak away any tougher marks.
| Brand | Neff |
|---|---|
| GTIN | 4242004234036 |
| Colour | Stainless Steel |
| Model Number | B1GCC0AN0B |
| Bluetooth | No |
| Key Feature 1 | 71 Litres Fan Oven |
| Key Feature 3 | LED Digital Display, Double Glazed Doors |
| Key Feature 2 | Fixed Intergral Grill |
| Height (cm) | 58.5 cm |
| Features | 71 Litres Fan Oven, Fixed Intergral Grill, LED Digital Display, Double Glazed Doors |
| Display Type | LED Digital |
| Colour | Stainless Steel |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Height | 67.5 cm |
| Depth (cm) | 55 cm |
| Control Type | Dials-Retractable |
| Width (cm) | 56 cm |
| Electrical Connection | Plug in but No plug/cable is supplied with product |
| Smart Connect | No |
| Weight | 31.6 kg |
| Dimensions | 58.5cm x 56cm x 55cm |
| Energy Rating Label | https://media3.neff-international.com/Documents/energylabel/en-GB/B1GCC0AN0B.pdf |
| Product Datasheet | https://media3.neff-international.com/Documents/eudatasheet/en-GB/B1GCC0AN0B.pdf |
| Product Category Group | White Goods |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Fixed integral Grill |
| Wi-Fi | No |
| Smart | No |
| Door Type | Drop down |
| Cleaning | Easy clean enamel |
| Interior Light Type | Bulb |
| Main Oven Function | Multifunction |
| Main Oven capacity (Litres) | 70 to 79 litres |
| Energy Efficiency Class (Main Oven) | A |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


