NEFF B24CR71G0B 59.6cm Built In Electric Single Oven - Black
- Warranty 2 Years
- ColourBlack with Grap
- ColourBlack
- Control TypeTouch Control
- Depth (cm)54.8 cm
- Dimensions59.5cm x 59.6cm x 54.8cm
- Display Screen TypeTFT
- Manufacturer Guarantee2 years
- EAN4242004265795
Key features:
- Pyrolytic self-cleaning function
- Large 71-liter capacity
- CircoTherm technology for even cooking
- Range of cooking functions for versatile cooking options
| Brand | Neff |
|---|---|
| GTIN | 4242004265795 |
| Colour | Black with Grap |
| Model Number | B24CR71G0B |
| Key Feature 1 | CircoTherm technology |
| Key Feature 3 | Pyrolytic cleaning |
| Key Feature 2 | Full Touch TFT display |
| Features | CircoTherm technology, Full Touch TFT display, Pyrolytic cleaning |
| Display Screen Type | TFT |
| Width | 59.6 cm |
| Colour | Black |
| Google Shipping Label | Default Shipping |
| Shipping Width | 67 cm |
| Shipping Depth | 68 cm |
| Shipping Weight | 40.8 kg |
| Shipping Height | 67 cm |
| Depth (cm) | 54.8 cm |
| Control Type | Touch Control |
| No. of Programmes | 14 |
| Product Range | Single Ovens |
| Smart Connect | Yes |
| Weight | 38.5 kg |
| Dimensions | 59.5cm x 59.6cm x 54.8cm |
| Height | 59.5 cm |
| Product Type | Single Built-in Oven |
| Product Category Group | White Goods |
| Colour Group | Black |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH-SoC-Label-UK-PSTI-d02" target="_blank">Download certificate</a></p> |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Wi-Fi | Yes |
| Self Cleaning Technology | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 3600 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| Width of the product | 596 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 680 mm |
| Net weight | 38.4 kg |
| Gross weight | 40.8 kg |
| Energy efficiency class | A+ |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21523971_B24CR71G0B_STP_def.jpg |
| USP information 1 | <strong>3.7-inch Full Touch TFT Display: intuitive navigation for easy use and complete control.</strong> |
| USP information 2 | <strong>Circo Therm®: smart solution for even baking on up to three levels at once.</strong> |
| USP information 3 | <strong>Pyrolytic Self-Cleaning with Easy Clean: the perfect cleaning partnership.</strong> |
| USP information 4 | <strong>Soft Close with Soft Opening - the damping system cushions the door for gentle opening and closing</strong> |
| USP information 5 | <strong>Favourites: save and and manage your preferred settings, directly in the app!</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in oven with Circo Therm® - NEFF’s hot air system for simultaneous baking and roasting on up to 4 levels. Home Connect - control your oven via the App. |
| Interior light | Yes |
| Depth with open door 90 degree | 1040 mm |
| Energy input | Electric |
| Energy efficiency index | 81.2 % |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Number of cavities | 1 |
| Energy consumption per cycle conventional | 0.87 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Cavity capacity | 71 |
| Door colour | Black |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Door opening | Drop down |
| Energy Rating | A+ |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

