Neff B3ACE4AG3B 59.4cm Built In Electric Single Oven - Graphite Grey
- Warranty 2 Years
- Additional InformationFunctions: Hot air gentle, full width?grill, bottom heat, hot air, pizza setting, hot air?grilling, conventional heat, Childproof Lock, Heating Element: Electric
- ColourGraphite Grey
- Control TypeRotary Knob
- Depth (cm)54.8 cm
- Dimensions59.5cm x 59.4cm x 54.8cm
- Manufacturer Guarantee2 years
- EAN4242004281238
Introducing the Neff B3ACE4AG3B 59.4cm Built In Electric Single Oven in a sleek graphite grey finish. This stylish oven combines modern design with innovative cooking technology to enhance your culinary experience.
Key Features:
- Slide&Hide® Door: Unique disappearing door that smoothly slides under the oven for easy access
- CircoTherm® Technology: Ensures even heat distribution for perfect cooking results on multiple levels
- EcoClean Direct: Special coating on the back panel that automatically absorbs grime, making cleaning effortless
- EasyClean®: Quick cleaning program that uses steam to loosen dirt and grease, making wiping away residue a breeze
- LED Display: Clear and easy-to-read display for precise control over cooking settings
| Brand | Neff |
|---|---|
| GTIN | 4242004281238 |
| Model Number | B3ACE4AG3B |
| Additional Information | Functions: Hot air gentle, full width?grill, bottom heat, hot air, pizza setting, hot air?grilling, conventional heat, Childproof Lock, Heating Element: Electric |
| Installation Type | Built In |
| Key Feature 4 | Circo Therm?. Cooks your meals evenly on up to three levels. |
| Key Feature 1 | Hide? |
| Key Feature 3 | LED/ LCD-Display |
| Key Feature 2 | Eco Clean with Easy Clean |
| Features | Hide?, Eco Clean with Easy Clean, LED/ LCD-Display, Circo Therm?. Cooks your meals evenly on up to three levels. |
| Display Screen Type | LED |
| Width | 59.4 cm |
| Colour | Graphite Grey |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 36 kg |
| Shipping Height | 67.5 cm |
| Depth (cm) | 54.8 cm |
| Control Type | Rotary Knob |
| Manufacturer Warranty | to register the warranty, please call 0800 519 2115 or go to: www.neff-home.com/uk/register-your-appliance |
| Product Range | Single Ovens |
| Weight | 32.4 kg |
| Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Height | 59.5 cm |
| Product Type | Single Built In Oven |
| Product Category Group | MDA |
| Colour Group | Silver/Grey |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Type of Grill/Griddle | Full width grill - Hot air grilling |
| Display Screen Type | LED |
| Interior Light Type | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 32.4 kg |
| Gross weight | 36.0 kg |
| Energy efficiency class | A+ |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25079424_B3ACE4AG3B_STP_def.jpg |
| USP information 1 | <strong>Slide&Hide® – The fully retracting oven door.</strong> |
| USP information 2 | <strong>Eco Clean with Easy Clean - the duo that makes oven cleaning easier</strong> |
| USP information 3 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 4 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Joyful interaction: unrestricted access thanks to the retracting Hide® door and CircoTherm® hot air system. |
| Interior light | Yes |
| Depth with open door 90 degree | 635 mm |
| Energy input | Electric |
| Energy efficiency index | 81.2 % |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Number of cavities | 1 |
| Energy consumption per cycle conventional | 0.94 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Usable volume | 71 l |
| Cavity capacity | 71 |
| Door colour | Graphite |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Door opening | Drop down |
| Energy Rating | A+ |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |



