NEFF B64CS71G0B 59.6cm Built In Electric Single Oven - Graphite
- Warranty 2 Years
- ColourBlack with Grap
- ColourGraphite
- Control TypeTouch Control
- Depth (cm)54.8 cm
- Dimensions59.5cm x 59.6cm x 54.8cm
- Display Screen TypeTFT
- Manufacturer Guarantee2 years
- EAN4242004266099
The Neff B64CS71G0B Slide & Hide Single Pyrolytic Oven is a sleek and modern oven that combines style with functionality. The unique Slide & Hide door smoothly tucks away beneath the oven, allowing for easy access when placing or removing dishes.
This oven features pyrolytic cleaning, which heats the oven to high temperatures to turn food residue into ash that can be easily wiped away. This self-cleaning function saves time and effort on cleaning the oven.
The Neff B64CS71G0B oven also boasts a range of cooking functions, including CircoTherm technology for even heat distribution and consistent cooking results. The oven has a large 71-liter capacity, making it ideal for cooking meals for the whole family.
Key features of the Neff B64CS71G0B Slide & Hide Single Pyrolytic Oven include:
- Slide & Hide door for easy access
- Pyrolytic cleaning function for effortless maintenance
- CircoTherm technology for even cooking
- 71-liter capacity for cooking large meals
| Brand | Neff |
|---|---|
| GTIN | 4242004266099 |
| Colour | Black with Grap |
| Model Number | B64CS71G0B |
| Key Feature 1 | Slide&Hide door |
| Key Feature 3 | Home Connect compatible |
| Key Feature 2 | CircoTherm technology |
| Features | Slide&Hide door, CircoTherm technology, Home Connect compatible |
| Display Screen Type | TFT |
| Width | 59.6 cm |
| Colour | Graphite |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 40.7 kg |
| Shipping Height | 67.5 cm |
| Depth (cm) | 54.8 cm |
| Control Type | Touch Control |
| No. of Programmes | 14 |
| Product Range | Single Ovens |
| Smart Connect | Yes |
| Weight | 38.1 kg |
| Dimensions | 59.5cm x 59.6cm x 54.8cm |
| Height | 59.5 cm |
| Product Type | Built-in single oven |
| Product Category Group | White Goods |
| Colour Group | Grey |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH-SoC-Label-UK-PSTI-d02" target="_blank">Download certificate</a></p> |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Wi-Fi | Yes |
| Self Cleaning Technology | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 3600 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| Width of the product | 596 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 38.0 kg |
| Gross weight | 40.7 kg |
| Energy efficiency class | A+ |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21107311_B64CS71G0K_STP_def.jpg |
| USP information 1 | <strong>4.1-inch Full Touch TFT Display: easy, intuitive menu for smart and enjoyable cooking.</strong> |
| USP information 2 | <strong>Slide & Hide®: the easy-to-handle oven door that slides away for unrestricted access.</strong> |
| USP information 3 | <strong>Circo Therm®: the smart solution for simultaneous baking and roasting on up to four levels.</strong> |
| USP information 4 | <strong>Pyrolytic Self-Cleaning with Easy Clean: the perfect cleaning partnership.</strong> |
| USP information 5 | <strong>Soft Open & Close: self-regulating doors for a quieter experience.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in oven with Slide & Hide® - an easy to handle door that gently disappears under the oven. Home Connect - control your oven via the App. |
| Interior light | Yes |
| Depth with open door 90 degree | 635 mm |
| Energy input | Electric |
| Energy efficiency index | 81.2 % |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Number of cavities | 1 |
| Energy consumption per cycle conventional | 0.87 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Cavity capacity | 71 |
| Door colour | Black |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | 4D Hotair, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Door opening | Drop down |
| Energy Rating | A+ |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

