Neff B6ACH7AN7B 59.4cm Built-in Electric Oven Steel
- Warranty 2 Years
- Additional Information: CircoTherm?, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm? intensive, Bread baking, Bottom heat, CircoTherm? gentle
- Colour: Stainless Steel
- Control Type: Knob Control
- Depth (cm): 54.8 cm
- Dimensions: 59.5cm x 59.4cm x 54.8cm
- Manufacturer Guarantee: 2 years
The Neff B6ACH7AN7B 59.4cm Built-in Electric Oven in Steel is a sleek and modern addition to any kitchen. With a spacious interior and a variety of cooking functions, this oven is perfect for busy home cooks and aspiring chefs alike.
Key features of the Neff B6ACH7AN7B include:
- Slide&Hide® door for easy access to the oven cavity
- CircoTherm® technology for even cooking on multiple levels
- EcoClean Direct coating for easy cleaning
- 13 cooking functions for versatile meal preparation
- Telescopic rails for safe and convenient access to dishes
| Brand | Neff |
|---|---|
| Model Number | B6ACH7AN7B |
| Additional Information | CircoTherm?, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm? intensive, Bread baking, Bottom heat, CircoTherm? gentle |
| Installation Type | Built In |
| Key Feature 4 | Voice Control ? Adjust temperature hands-free conveniently |
| Key Feature 1 | Slide&Hide door ? Enables easy access while cooking |
| Key Feature 3 | CircoTherm technology ? Ensures even cooking on 3 levels |
| Key Feature 2 | Pyrolytic Self-Cleaning ? Simplifies oven maintenance |
| Features | Slide&Hide door ? Enables easy access while cooking, Pyrolytic Self-Cleaning ? Simplifies oven maintenance, CircoTherm technology ? Ensures even cooking on 3 levels, Voice Control ? Adjust temperature hands-free conveniently |
| Width | 59.4 cm |
| Colour | Stainless Steel |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 41.7 kg |
| Shipping Height | 67.5 cm |
| Depth (cm) | 54.8 cm |
| Control Type | Knob Control |
| Manufacturer Warranty | receipt of purchase must be kept to support any claim |
| Product Range | Single Ovens |
| Smart Connect | Yes |
| Weight | 38.9 kg |
| Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Height | 59.5 cm |
| Product Type | Oven |
| Product Category Group | MDA |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Oven Lining Type | Pyrolytic |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Type of Grill/Griddle | Full surface grill |
| Wi-Fi | Yes |
| Display Screen Type | LCD |
| Interior Light Type | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 39.0 kg |
| Gross weight | 41.7 kg |
| Energy efficiency class | A+ |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25079420_B6ACH7AN7B_STP_def.jpg |
| USP information 1 | <strong>Slide&Hide® – The fully retracting oven door.</strong> |
| USP information 2 | <strong>Home Connect - Control your oven via the App.</strong> |
| USP information 3 | <strong>Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.</strong> |
| USP information 4 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 5 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| Interior light | Yes |
| Depth with open door 90 degree | 635 mm |
| Energy input | Electric |
| Energy efficiency index | 81.2 % |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Number of cavities | 1 |
| Energy consumption per cycle conventional | 0.94 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Cavity capacity | 71 |
| Door colour | Stainless steel |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Door opening | Drop down |
| Energy Rating | A+ |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


