NEFF B6ACH7HG0B 59.4cm Built In Electric Single Oven - Graphite
- Warranty 2 Years
- ColourBlack with Grap
- ColourGraphite
- Control TypeTouch
- Depth (cm)54.8 cm
- Dimensions59.5cm x 59.4cm x 54.8cm
- Display Screen TypeLED
- Manufacturer Guarantee2 years
- EAN4242004263555
The Neff B6ACH7HG0B Slide & Hide Single Pyrolytic Oven is a sleek and modern addition to any kitchen. With its unique Slide & Hide door, the oven door smoothly tucks away underneath the oven cavity, allowing for easy access and a seamless look.
This oven features pyrolytic cleaning, which heats the oven to high temperatures to burn off any food residue, leaving behind only ash that can be easily wiped away. This self-cleaning function makes maintenance a breeze.
The oven also boasts a large 71-liter capacity, perfect for cooking multiple dishes at once or preparing meals for a crowd. The CircoTherm technology ensures even heat distribution throughout the oven, resulting in perfectly cooked dishes every time.
- Slide & Hide door for easy access and a sleek look
- Pyrolytic cleaning function for effortless maintenance
- Large 71-liter capacity for cooking multiple dishes
- CircoTherm technology for even heat distribution
| Brand | Neff |
|---|---|
| GTIN | 4242004263555 |
| Colour | Black with Grap |
| Model Number | B6ACH7HG0B |
| Key Feature 1 | Slide&Hide door |
| Key Feature 3 | Dual Cleaning options |
| Key Feature 2 | CircoTherm technology |
| Features | Slide&Hide door, CircoTherm technology, Dual cleaning options |
| Display Screen Type | LED |
| Width | 59.4 cm |
| Colour | Graphite |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 42.6 kg |
| Shipping Height | 67.5 cm |
| Depth (cm) | 54.8 cm |
| Control Type | Touch |
| No. of Programmes | 8 |
| Product Range | Single Ovens |
| Smart Connect | Yes |
| Weight | 40 kg |
| Dimensions | 59.5cm x 59.4cm x 54.8cm |
| Height | 59.5 cm |
| Product Type | Built-in single oven |
| Product Category Group | White Goods |
| Colour Group | Grey |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BSH-SoC-Label-UK-PSTI-d02" target="_blank">Download certificate</a></p> |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 2 x Combination Grid, Universal Pan |
| Number of Ovens | Single |
| Number of Shelves | 3 |
| Wi-Fi | Yes |
| Self Cleaning Technology | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 39.9 kg |
| Gross weight | 42.6 kg |
| Energy efficiency class | A |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/17958307_B6ACH7HG0B_STP_def.jpg |
| USP information 1 | <strong>Slide&Hide® – The fully retracting oven door.</strong> |
| USP information 2 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 3 | <strong>Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.</strong> |
| USP information 4 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 5 | <strong>Home Connect – Unleash your creativity via app.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in Slide&Hide® oven with fixed handle - unrestricted access to the oven interior thanks to the fully retracting oven door |
| Interior light | Yes |
| Depth with open door 90 degree | 635 mm |
| Energy input | Electric |
| Energy efficiency index | 95.3 % |
| Cavity material | Enamelled steel |
| Cooking levels | 4 |
| Number of interior lights of the cavity | 1 |
| Number of cavities | 1 |
| Energy consumption per cycle conventional | 1.04 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Usable volume | 71 l |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Cavity capacity | 71 |
| Door colour | Graphite |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Door opening | Drop down |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

