NEFF NL4GR31G1B 21 Litre Built In Microwave With Grill - Graphite Grey
- Warranty 2 Years
- ColourBlack with Grap
- ColourGraphite Grey
- Control TypeTouch Control
- Depth (cm)31.8 cm
- Dimensions38.2cm x 59.6cm x 31.8cm
- FeaturesAutomatic meal settings, Inverter technology, Easy Clean
- Manufacturer Guarantee2 years
- EAN4242004266815
The Neff NL4GR31G1B Microwave Oven is a sleek and modern addition to any kitchen. With a capacity of 25 liters, this microwave offers plenty of space for all your cooking needs. The 900W power output ensures quick and efficient cooking, while the 7 automatic programs make it easy to prepare a variety of dishes with just the touch of a button.
Featuring a stylish black design with a stainless steel interior, this microwave is not only functional but also adds a touch of elegance to your kitchen. The LED display and touch control panel make it easy to navigate through the different settings and programs. The 5 power levels allow you to customize your cooking to suit your preferences, while the child lock feature provides added safety for families with young children.
Whether you're reheating leftovers, defrosting frozen foods, or cooking a quick meal, the Neff NL4GR31G1B Microwave Oven is a versatile and reliable appliance that will make meal prep a breeze.
- 25 liter capacity
- 900W power output
- 7 automatic programs
- LED display and touch control panel
- 5 power levels
- Child lock feature
| Brand | Neff |
|---|---|
| GTIN | 4242004266815 |
| Colour | Black with Grap |
| Model Number | NL4GR31G1B |
| Installation Type | Built In |
| Key Feature 1 | Automatic meal settings |
| Key Feature 3 | Easy Clean |
| Key Feature 2 | Inverter technology |
| Features | Automatic meal settings, Inverter technology, Easy Clean |
| Width | 59.6 cm |
| Colour | Graphite Grey |
| Google Shipping Label | Default Shipping |
| Depth (cm) | 31.8 cm |
| Control Type | Touch Control |
| Product Range | Built In Ovens |
| Weight | 18.8 kg |
| Dimensions | 38.2cm x 59.6cm x 31.8cm |
| Height | 38.2 cm |
| Product Type | Microwave with Grill |
| Product Category Group | SDA |
| Colour Group | Grey |
| Microwave Type | Built-in microwaves |
| Microwave Power | 900 W |
| Microwave Capacity | 21 L |
| Number of Power Levels | 5 |
| Internal Depth | 27 cm |
| Internal Width | 35 cm |
| Internal Height | 22 cm |
| Construction type | Built-in |
| Installation type | Built-in |
| Electrical connection rating | 2050 W |
| Length of electrical supply cord | 175.0 cm |
| Height of the product | 382 mm |
| Width of the product | 596 mm |
| Depth of the product | 318 mm |
| Height of the packed product | 470 mm |
| Width of the packed product | 460 mm |
| Depth of the packed product | 670 mm |
| Net weight | 18.8 kg |
| Gross weight | 20.9 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21343292_NL4GR31G1B_STP_def.jpg |
| USP information 1 | <strong>3.7-inch Full Touch TFT Display: intuitive navigation for easy use and complete control.</strong> |
| USP information 2 | <strong>Automatic Meal Settings: preselected programmes to cook a wide variety of dishes with ease.</strong> |
| USP information 3 | <strong>Microwave - high wattage and low effort for quick meals</strong> |
| USP information 4 | <strong>Inverter Technology: gradual, even heating for your meals.</strong> |
| USP information 5 | <strong>Easy Clean – easy cleaning within a couple of minutes</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in microwave for upper cabinets |
| Door hinge | Left |
| Interior light | Yes |
| Depth with open door 90 degree | 895 mm |
| Automatic programmes | Yes |
| Cavity material | Stainless steel |
| Number of interior lights of the cavity | 1 |
| Integrated Cleaning system of the cavity | Hydrolytic |
| Number of power levels | 5 |
| Clock | Yes |
| Cavity capacity | 21 l |
| Door colour | Black |
| Cavity height | 220 mm |
| Cavity width | 350 mm |
| Cavity depth | 270 mm |
| Cooking method of the cavity | Full width grill, Microwave |
| Door opening | Button |
| Energy Rating | N/A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

