NEFF T36FBE1L0 N30 60cm Induction Hob
- Warranty 2 Years
- Colour: Black Glass
- Additional Information: Touch Control ? Control your hob with just one touch and a timer, Power Boost ? An extra surge of heat when you need fast results, Induction ? the heat is generated directly in the cookware for precise cooking that stops when power is off.
- Child Lock: Yes
- Colour: Black
- Control Type: Touch Control
- Depth (cm): 52.2 cm
- Manufacturer Guarantee: 2 years
- EAN: 4242004264330
The Neff T36FBE1L0 N30 60cm Induction Hob is a sleek and modern addition to any kitchen. With its black glass surface and touch control panel, this induction hob is not only stylish but also easy to use.
Key features include:
- 4 induction cooking zones for versatile cooking options
- Touch control panel for easy operation
- PowerBoost function for quick heating
- Timer function for precision cooking
- Child lock for added safety
- Automatic pan recognition for energy efficiency
| Brand | Neff |
|---|---|
| GTIN | 4242004264330 |
| Colour | Black Glass |
| Model Number | T36FBE1L0 |
| Additional Information | Touch Control ? Control your hob with just one touch and a timer, Power Boost ? An extra surge of heat when you need fast results, Induction ? the heat is generated directly in the cookware for precise cooking that stops when power is off. |
| Child Lock | Yes |
| Key Feature 4 | Induction cooking ? Precise heat for efficient meals |
| Key Feature 1 | 4 cooking zones ? Cook multiple dishes easily |
| Key Feature 3 | Touch controls ? Effortlessly manage settings |
| Key Feature 2 | Power Boost ? Quickly heat up your cookware |
| Features | 4 cooking zones ? Cook multiple dishes easily, Power Boost ? Quickly heat up your cookware, Touch controls ? Effortlessly manage settings, Induction cooking ? Precise heat for efficient meals |
| Width | 59.2 cm |
| Colour | Black |
| Google Shipping Label | Default Shipping |
| Shipping Width | 75.3 cm |
| Shipping Depth | 60.8 cm |
| Shipping Weight | 11.5 kg |
| Shipping Height | 12.6 cm |
| Depth (cm) | 52.2 cm |
| Control Type | Touch Control |
| Manufacturer Warranty | receipt of purchase must be kept to support any claim |
| Product Range | Electric Induction Hobs |
| Weight | 9.3 kg |
| Dimensions | 5.1cm x 59.2cm x 52.2cm |
| Height | 5.1 cm |
| Product Type | Hob |
| Product Category Group | MDA |
| Colour Group | Black |
| Number of Cooking Elements | 4 |
| Number of Power Levels | 17 |
| Cooking Element Type | Induction |
| Cooking Element 4 Power | front right: 210 mm, 2.2 KW (max. power 3.7 KW) |
| Cooking Element 1 Power | front left: 180 mm, 1.8 KW (max. power 3.1 KW) |
| Cooking Element 3 Power | rear right: 145 mm , 1.4 KW (max power 2.2 KW) |
| Cooking Element 2 Power | rear left: 180 mm, 1.8 KW (max. power 3.1 KW) |
| Amp Rating | 20 Amp |
| Boost Function | Yes |
| Construction type | Built-in |
| Electrical connection rating | 4600 W |
| Length of electrical supply cord | 110.0 cm |
| Height of the product | 51 mm |
| Width of the product | 592 mm |
| Depth of the product | 522 mm |
| Height of the packed product | 126 mm |
| Width of the packed product | 608 mm |
| Depth of the packed product | 753 mm |
| Net weight | 9.3 kg |
| Gross weight | 11.5 kg |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/21018488_T36FBE1L0_STP_def.jpg |
| USP information 1 | <strong>Touch Control – Control your hob with just one touch and a timer.</strong> |
| USP information 2 | <strong>Power Boost – An extra surge of heat when you need fast results.</strong> |
| USP information 3 | <strong>Induction: heat is generated directly in the cookware for precise cooking that stops instantly when off.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Induction cooktop with TouchControl. |
| Energy input | Electric |
| Number of gas burners | 0 |
| Number of electric cooking zones | 4 |
| Number of electric plates | 0 |
| Number of radiant plates | 0 |
| Number of halogen plates | 0 |
| Number of induction plates | 4 |
| Number of electric warming zones | 0 |
| Energy consumption of 5th heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 7th heating element calculated per kg | 175.0 Wh/kg |
| Number of indicators | 0 |
| Hob type | Induction |
| Energy consumption of 1st heating element calculated per kg | 175.0 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 175.0 Wh/kg |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |

