Neff U1ACE2AN3B 59.4cm Built In Electric Double Oven - Stainless Steel
- Warranty 2 Years
- Additional InformationFunctions: , Hotair gentle, Full width?grill, Hot Air, Hot air?grilling, Conventional heat, Cavity inner surface: enamel anthracite, Power indicator, Adjustable thermostat, Childproof lock
- ColourStainless Steel
- Control TypeRotary Knob
- Depth (cm)55 cm
- Dimensions88.8cm x 59.4cm x 55cm
- Manufacturer Guarantee2 years
- EAN4242004281771
The Neff U1ACE2AN3B 59.4cm Built In Electric Double Oven in Stainless Steel is a stylish and versatile appliance for any kitchen. With a total capacity of 105 liters, this double oven offers plenty of space for cooking multiple dishes at once. The main oven features CircoTherm technology for even cooking and faster preheating, while the secondary oven can be used for grilling or conventional cooking.
Key features of the Neff U1ACE2AN3B double oven include:
- CircoTherm technology for even cooking and faster preheating
- 105 liters total capacity for cooking multiple dishes at once
- Secondary oven for grilling or conventional cooking
- Stylish stainless steel design for a modern kitchen aesthetic
- Easy-to-use controls for precise cooking settings
| Brand | Neff |
|---|---|
| GTIN | 4242004281771 |
| Model Number | U1ACE2AN3B |
| Additional Information | Functions: , Hotair gentle, Full width?grill, Hot Air, Hot air?grilling, Conventional heat, Cavity inner surface: enamel anthracite, Power indicator, Adjustable thermostat, Childproof lock |
| Installation Type | Built In |
| Key Feature 4 | LED/ LCD-Display Rotary Control, Retractable controls |
| Key Feature 1 | Circo Therm? |
| Key Feature 3 | Easy Clean |
| Key Feature 2 | Double Ovens |
| Features | Circo Therm?, Double Ovens, Easy Clean, LED/ LCD-Display Rotary Control, Retractable controls |
| Display Screen Type | LED |
| Width | 59.4 cm |
| Colour | Stainless Steel |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Weight | 52.1 kg |
| Shipping Height | 96 cm |
| Depth (cm) | 55 cm |
| Control Type | Rotary Knob |
| Manufacturer Warranty | to register the warranty, please call 0800 519 2115 or go to: www.neff-home.com/uk/register-your-appliance |
| Product Range | Double Ovens |
| Weight | 46.9 kg |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Height | 88.8 cm |
| Product Type | Built in Double Oven |
| Product Category Group | MDA |
| Colour Group | Stainless Steel |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Accessories | 3 x Combination Grid, Universal Pan |
| Oven Lining Type - Back | Enamel Anthracite |
| Oven Lining Type | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Number of Shelves | 4 |
| Type of Grill/Griddle | Full Width Grill |
| Display Screen Type | LED |
| Interior Light Type | Yes |
| Keep Warm Function | Yes |
| Electronic Clock/Timer | Yes |
| Construction type | Built-in |
| Electrical connection rating | 5900 W |
| Height of the product | 888 mm |
| Width of the product | 594 mm |
| Depth of the product | 550 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Net weight | 49.4 kg |
| Gross weight | 52.1 kg |
| Energy efficiency class | A |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/25079398_U1ACE2AN3B_STP_def.jpg |
| USP information 1 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 2 | <strong>EasyClean - this special cleaning aid provides uncomplicated, energy-saving cleaning of the oven interior.</strong> |
| USP information 3 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | Double built-in oven - perfect for grilling, baking and roasting of multiple dishes at the same time. |
| Interior light | Yes |
| Depth with open door 90 degree | 1040 mm |
| Energy input | Electric |
| Energy efficiency index | 95.3 % |
| Number of cavities | 2 |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Usable volume | 71 l |
| Door colour | Stainless steel |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Cooking method of the second cavity | Bottom heat, Conventional heat, Full width grill, Half width grill |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy efficiency index cavity 2 | 120.3 % |
| Usable volume - cavity 2 | 34 l |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Number of interior lights of the second cavity | 1 |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |



