Neff U1GCC0AN0B 59.4cm Built In Electric Double Oven - Black & Steel
- Warranty 2 Years
- ColourStainless Steel
- Additional InformationControl Panel Lock
- BluetoothNo
- ColourBlack
- Control TypeDials-Retractable
- Depth (cm)55 cm
- Manufacturer Guarantee2 years
- EAN4242004234173
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Brand | Neff |
|---|---|
| GTIN | 4242004234173 |
| Colour | Stainless Steel |
| Model Number | U1GCC0AN0B |
| Additional Information | Control Panel Lock |
| Bluetooth | No |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Height (cm) | 88.8 cm |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Display Type | LED Digital |
| Colour | Black |
| Google Shipping Label | Default Shipping |
| Shipping Width | 66 cm |
| Shipping Depth | 69 cm |
| Shipping Height | 96 cm |
| Depth (cm) | 55 cm |
| Control Type | Dials-Retractable |
| Width (cm) | 59.4 cm |
| Electrical Connection | Needs hard wiring by us or your electrician |
| Smart Connect | No |
| Weight | 41.7 kg |
| Dimensions | 88.8cm x 59.4cm x 55cm |
| Energy Rating Label | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_1058821538_label |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_productdata |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Intergral Variable Grill |
| Wi-Fi | No |
| Smart | No |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Door Material | Double Glazed Glass |
| Cleaning | Easy clean enamel |
| Interior Light Type | Bulb |
| Main Oven Function | Conventional |
| Main Oven capacity (Litres) | 71 |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | B |
| Energy Rating | A |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | false |


